
Old Rail Line
Proposed Quantity: 150 MT
Location: Siliguri
Source: Auction
Subject to successful bid awardPublished rates from Web Search · Separate from ScrapHill buying quotes.
Fetched: 09 Nov 2026, 12:46 IST. Source update label at fetch: 2hr ago.
| Material | Grade | ₹ / kg | ₹ / MT | Published change |
|---|---|---|---|---|
| Iron | Piece to Piece | 32.00 | 32,000.00 | -1.23% |
| Iron | Mixed | 31.00 | 31,000.00 | -1.27% |
| Iron | Selected | 31.00 | 31,000.00 | -1.27% |
| Iron | MS Scrap(New) | 35.00 | 35,000.00 | -1.12% |
| Iron | MS Scrap(Old) | 31.00 | 31,000.00 | -1.26% |
| Iron | Billet | 43.00 | 43,000.00 | -1.15% |
| Iron | MS Ingot | 42.00 | 42,000.00 | -1.18% |
| Iron | Cast Iron(Local) | 37.00 | 37,000.00 | -1.08% |
| Iron | Core Rutter | 33.00 | 33,000.00 | -1.21% |
| Iron | CRC | 35.00 | 35,000.00 | -1.15% |
| Iron | Melting Scrap | 34.00 | 34,000.00 | -1.17% |
| Iron | Plant Cutting | 33.00 | 33,000.00 | -1.19% |
| Aluminium | Wire Scrap | 305.00 | 305,000.00 | -0.33% |
| Aluminium | Section | 242.00 | 242,000.00 | -0.41% |
| Aluminium | Heatsink | 234.00 | 234,000.00 | -0.43% |
| Aluminium | Alloy Wheel | 210.00 | 210,000.00 | -0.47% |
| Aluminium | Utensil Scrap | 267.00 | 267,000.00 | -0.37% |
| Aluminium | Motor Parts | 227.00 | 227,000.00 | -0.44% |
| Aluminium | Hyzinc | 216.00 | 216,000.00 | +0.93% |
| Aluminium | Brake Shoe | 195.00 | 195,000.00 | -0.51% |
| Aluminium | Bus Sheet | 209.00 | 209,000.00 | -0.48% |
| Aluminium | AC Grill/Vent | 224.00 | 224,000.00 | -0.44% |
| Aluminium | Aluminium Spot | 347.00 | 347,000.00 | +0.29% |
| Copper | Millberry (Lal Wala) | 1,245.00 | 1,245,000.00 | +0.16% |
| Copper | Telewire | 1,235.00 | 1,235,000.00 | +0.16% |
| Copper | AC Mesh Pipe | 1,226.00 | 1,226,000.00 | +0.16% |
| Copper | Thick | 1,221.00 | 1,221,000.00 | +0.16% |
| Copper | Medium | 1,204.00 | 1,204,000.00 | +0.17% |
| Copper | Jelly Filled Tube | 1,170.00 | 1,170,000.00 | +0.17% |
| Copper | Unburnt Thin gauge | 1,190.00 | 1,190,000.00 | +0.17% |
| Copper | Burnt Thin Gauge | 1,141.00 | 1,141,000.00 | +0.18% |
| Copper | Copper Spot | 1,373.00 | 1,373,000.00 | +0.00% |
| Brass | Spare Parts | 798.00–837.00 | 798,000.00–837,000.00 | +2.07% |
Fetched: 09 Nov 2026, 12:46 IST. Source update label at fetch: 2hr ago.
| Material | Grade | ₹ / kg | ₹ / MT | Published change |
|---|---|---|---|---|
| Iron | Piece to Piece | 31.00 | 31,000.00 | -1.28% |
| Iron | Mixed | 30.00 | 30,000.00 | -1.32% |
| Iron | Selected | 30.00 | 30,000.00 | -1.32% |
| Iron | MS Scrap(New) | 34.00 | 34,000.00 | -1.17% |
| Iron | MS Scrap(Old) | 30.00 | 30,000.00 | -1.31% |
| Iron | Billet | 41.00 | 41,000.00 | -1.20% |
| Iron | MS Ingot | 40.00 | 40,000.00 | -1.23% |
| Iron | Cast Iron(Local) | 35.00 | 35,000.00 | -1.40% |
| Iron | Core Rutter | 31.00 | 31,000.00 | -1.26% |
| Iron | CRC | 33.00 | 33,000.00 | -1.19% |
| Iron | Melting Scrap | 33.00 | 33,000.00 | -1.21% |
| Iron | Plant Cutting | 32.00 | 32,000.00 | -1.24% |
| Aluminium | Wire Scrap | 308.00 | 308,000.00 | -0.32% |
| Aluminium | Section | 245.00 | 245,000.00 | -0.41% |
| Aluminium | Heatsink | 236.00 | 236,000.00 | -0.42% |
| Aluminium | Alloy Wheel | 212.00 | 212,000.00 | -0.47% |
| Aluminium | Utensil Scrap | 270.00 | 270,000.00 | -0.37% |
| Aluminium | Motor Parts | 229.00 | 229,000.00 | -0.43% |
| Aluminium | Hyzinc | 218.00 | 218,000.00 | -0.46% |
| Aluminium | Brake Shoe | 197.00 | 197,000.00 | -0.51% |
| Aluminium | Bus Sheet | 211.00 | 211,000.00 | -0.47% |
| Aluminium | AC Grill/Vent | 226.00 | 226,000.00 | -0.44% |
| Aluminium | Aluminium Spot | 347.00 | 347,000.00 | +0.29% |
| Copper | Millberry (Lal Wala) | 1,245.00 | 1,245,000.00 | +0.16% |
| Copper | Telewire | 1,235.00 | 1,235,000.00 | +0.16% |
| Copper | AC Mesh Pipe | 1,226.00 | 1,226,000.00 | +0.16% |
| Copper | Thick | 1,221.00 | 1,221,000.00 | +0.16% |
| Copper | Medium | 1,204.00 | 1,204,000.00 | +0.17% |
| Copper | Jelly Filled Tube | 1,170.00 | 1,170,000.00 | +0.17% |
| Copper | Unburnt Thin gauge | 1,190.00 | 1,190,000.00 | +0.17% |
| Copper | Burnt Thin Gauge | 1,141.00 | 1,141,000.00 | +0.18% |
| Copper | Copper Spot | 1,373.00 | 1,373,000.00 | +0.00% |
| Brass | Spare Parts | 817.00–857.00 | 817,000.00–857,000.00 | +2.02% |
Fetched: 09 Nov 2026, 12:46 IST. Source update label at fetch: 2hr ago.
| Material | Grade | ₹ / kg | ₹ / MT | Published change |
|---|---|---|---|---|
| Iron | Piece to Piece | 32.00 | 32,000.00 | -1.23% |
| Iron | Mixed | 31.00 | 31,000.00 | -1.27% |
| Iron | Selected | 31.00 | 31,000.00 | -1.27% |
| Iron | MS Scrap(New) | 35.00 | 35,000.00 | -1.12% |
| Iron | MS Scrap(Old) | 31.00 | 31,000.00 | -1.26% |
| Iron | Billet | 43.00 | 43,000.00 | -1.15% |
| Iron | MS Ingot | 42.00 | 42,000.00 | -1.18% |
| Iron | Cast Iron(Local) | 37.00 | 37,000.00 | -1.08% |
| Iron | Core Rutter | 33.00 | 33,000.00 | -1.21% |
| Iron | CRC | 35.00 | 35,000.00 | -1.15% |
| Iron | Melting Scrap | 34.00 | 34,000.00 | -1.17% |
| Iron | Plant Cutting | 33.00 | 33,000.00 | -1.19% |
| Aluminium | Wire Scrap | 305.00 | 305,000.00 | -0.33% |
| Aluminium | Section | 242.00 | 242,000.00 | -0.41% |
| Aluminium | Heatsink | 234.00 | 234,000.00 | -0.43% |
| Aluminium | Alloy Wheel | 210.00 | 210,000.00 | -0.47% |
| Aluminium | Utensil Scrap | 267.00 | 267,000.00 | -0.37% |
| Aluminium | Motor Parts | 227.00 | 227,000.00 | -0.44% |
| Aluminium | Hyzinc | 216.00 | 216,000.00 | +0.93% |
| Aluminium | Brake Shoe | 195.00 | 195,000.00 | -0.51% |
| Aluminium | Bus Sheet | 209.00 | 209,000.00 | -0.48% |
| Aluminium | AC Grill/Vent | 224.00 | 224,000.00 | -0.44% |
| Aluminium | Aluminium Spot | 347.00 | 347,000.00 | +0.29% |
| Copper | Millberry (Lal Wala) | 1,232.00 | 1,232,000.00 | +0.16% |
| Copper | Telewire | 1,223.00 | 1,223,000.00 | +0.16% |
| Copper | AC Mesh Pipe | 1,213.00 | 1,213,000.00 | +0.17% |
| Copper | Thick | 1,208.00 | 1,208,000.00 | +0.17% |
| Copper | Medium | 1,192.00 | 1,192,000.00 | +0.17% |
| Copper | Jelly Filled Tube | 1,158.00 | 1,158,000.00 | +0.17% |
| Copper | Unburnt Thin gauge | 1,177.00 | 1,177,000.00 | +0.09% |
| Copper | Burnt Thin Gauge | 1,129.00 | 1,129,000.00 | +0.09% |
| Copper | Copper Spot | 1,373.00 | 1,373,000.00 | +0.00% |
| Brass | Spare Parts | 798.00–837.00 | 798,000.00–837,000.00 | +2.07% |
Source: Web Search. Rates are copied without deductions. ₹/MT = published ₹/kg × 1,000. Twice-daily refreshes are scheduled after setup; not a real-time feed.