SCRAPHILL · SILIGURI & NORTH BENGAL
Scrap Prices in Siliguri
A clearer starting point for your next bulk scrap deal. Explore published market references, understand what affects your buying quote and send your material details to ScrapHill.
Minimum 1 MT per selected material · Whole-number quantities · Final price after verification
Your Siliguri Buying Quote
ScrapHill buys bulk iron, mild steel, stainless steel, aluminium, copper, brass, bronze and gun metal scrap. Your quote depends on the actual grade, recoverable metal, accepted weight, lot size and collection location.
Market reference rates below are not ScrapHill’s guaranteed purchase prices. Freight, loading, contamination and payment terms can affect the final offer. Share photos and your pickup location for a material-specific quote.
Published Destination-Market Reference Rates
Compare the latest successfully collected references for Patna, Kolkata and Muzaffarnagar. Each city shows its fetch time and the source’s update label. These are destination-market benchmarks, not a live Siliguri price feed.
Latest Published Scrap Rates
Published rates from Web Search · Separate from ScrapHill buying quotes.
Patna
Fetched: 09 Nov 2026, 12:46 IST. Source update label at fetch: 2hr ago.
| Material | Grade | ₹ / kg | ₹ / MT | Published change |
|---|---|---|---|---|
| Iron | Piece to Piece | 32.00 | 32,000.00 | -1.23% |
| Iron | Mixed | 31.00 | 31,000.00 | -1.27% |
| Iron | Selected | 31.00 | 31,000.00 | -1.27% |
| Iron | MS Scrap(New) | 35.00 | 35,000.00 | -1.12% |
| Iron | MS Scrap(Old) | 31.00 | 31,000.00 | -1.26% |
| Iron | Billet | 43.00 | 43,000.00 | -1.15% |
| Iron | MS Ingot | 42.00 | 42,000.00 | -1.18% |
| Iron | Cast Iron(Local) | 37.00 | 37,000.00 | -1.08% |
| Iron | Core Rutter | 33.00 | 33,000.00 | -1.21% |
| Iron | CRC | 35.00 | 35,000.00 | -1.15% |
| Iron | Melting Scrap | 34.00 | 34,000.00 | -1.17% |
| Iron | Plant Cutting | 33.00 | 33,000.00 | -1.19% |
| Aluminium | Wire Scrap | 305.00 | 305,000.00 | -0.33% |
| Aluminium | Section | 242.00 | 242,000.00 | -0.41% |
| Aluminium | Heatsink | 234.00 | 234,000.00 | -0.43% |
| Aluminium | Alloy Wheel | 210.00 | 210,000.00 | -0.47% |
| Aluminium | Utensil Scrap | 267.00 | 267,000.00 | -0.37% |
| Aluminium | Motor Parts | 227.00 | 227,000.00 | -0.44% |
| Aluminium | Hyzinc | 216.00 | 216,000.00 | +0.93% |
| Aluminium | Brake Shoe | 195.00 | 195,000.00 | -0.51% |
| Aluminium | Bus Sheet | 209.00 | 209,000.00 | -0.48% |
| Aluminium | AC Grill/Vent | 224.00 | 224,000.00 | -0.44% |
| Aluminium | Aluminium Spot | 347.00 | 347,000.00 | +0.29% |
| Copper | Millberry (Lal Wala) | 1,245.00 | 1,245,000.00 | +0.16% |
| Copper | Telewire | 1,235.00 | 1,235,000.00 | +0.16% |
| Copper | AC Mesh Pipe | 1,226.00 | 1,226,000.00 | +0.16% |
| Copper | Thick | 1,221.00 | 1,221,000.00 | +0.16% |
| Copper | Medium | 1,204.00 | 1,204,000.00 | +0.17% |
| Copper | Jelly Filled Tube | 1,170.00 | 1,170,000.00 | +0.17% |
| Copper | Unburnt Thin gauge | 1,190.00 | 1,190,000.00 | +0.17% |
| Copper | Burnt Thin Gauge | 1,141.00 | 1,141,000.00 | +0.18% |
| Copper | Copper Spot | 1,373.00 | 1,373,000.00 | +0.00% |
| Brass | Spare Parts | 798.00–837.00 | 798,000.00–837,000.00 | +2.07% |
Kolkata
Fetched: 09 Nov 2026, 12:46 IST. Source update label at fetch: 2hr ago.
| Material | Grade | ₹ / kg | ₹ / MT | Published change |
|---|---|---|---|---|
| Iron | Piece to Piece | 31.00 | 31,000.00 | -1.28% |
| Iron | Mixed | 30.00 | 30,000.00 | -1.32% |
| Iron | Selected | 30.00 | 30,000.00 | -1.32% |
| Iron | MS Scrap(New) | 34.00 | 34,000.00 | -1.17% |
| Iron | MS Scrap(Old) | 30.00 | 30,000.00 | -1.31% |
| Iron | Billet | 41.00 | 41,000.00 | -1.20% |
| Iron | MS Ingot | 40.00 | 40,000.00 | -1.23% |
| Iron | Cast Iron(Local) | 35.00 | 35,000.00 | -1.40% |
| Iron | Core Rutter | 31.00 | 31,000.00 | -1.26% |
| Iron | CRC | 33.00 | 33,000.00 | -1.19% |
| Iron | Melting Scrap | 33.00 | 33,000.00 | -1.21% |
| Iron | Plant Cutting | 32.00 | 32,000.00 | -1.24% |
| Aluminium | Wire Scrap | 308.00 | 308,000.00 | -0.32% |
| Aluminium | Section | 245.00 | 245,000.00 | -0.41% |
| Aluminium | Heatsink | 236.00 | 236,000.00 | -0.42% |
| Aluminium | Alloy Wheel | 212.00 | 212,000.00 | -0.47% |
| Aluminium | Utensil Scrap | 270.00 | 270,000.00 | -0.37% |
| Aluminium | Motor Parts | 229.00 | 229,000.00 | -0.43% |
| Aluminium | Hyzinc | 218.00 | 218,000.00 | -0.46% |
| Aluminium | Brake Shoe | 197.00 | 197,000.00 | -0.51% |
| Aluminium | Bus Sheet | 211.00 | 211,000.00 | -0.47% |
| Aluminium | AC Grill/Vent | 226.00 | 226,000.00 | -0.44% |
| Aluminium | Aluminium Spot | 347.00 | 347,000.00 | +0.29% |
| Copper | Millberry (Lal Wala) | 1,245.00 | 1,245,000.00 | +0.16% |
| Copper | Telewire | 1,235.00 | 1,235,000.00 | +0.16% |
| Copper | AC Mesh Pipe | 1,226.00 | 1,226,000.00 | +0.16% |
| Copper | Thick | 1,221.00 | 1,221,000.00 | +0.16% |
| Copper | Medium | 1,204.00 | 1,204,000.00 | +0.17% |
| Copper | Jelly Filled Tube | 1,170.00 | 1,170,000.00 | +0.17% |
| Copper | Unburnt Thin gauge | 1,190.00 | 1,190,000.00 | +0.17% |
| Copper | Burnt Thin Gauge | 1,141.00 | 1,141,000.00 | +0.18% |
| Copper | Copper Spot | 1,373.00 | 1,373,000.00 | +0.00% |
| Brass | Spare Parts | 817.00–857.00 | 817,000.00–857,000.00 | +2.02% |
Muzaffarnagar
Fetched: 09 Nov 2026, 12:46 IST. Source update label at fetch: 2hr ago.
| Material | Grade | ₹ / kg | ₹ / MT | Published change |
|---|---|---|---|---|
| Iron | Piece to Piece | 32.00 | 32,000.00 | -1.23% |
| Iron | Mixed | 31.00 | 31,000.00 | -1.27% |
| Iron | Selected | 31.00 | 31,000.00 | -1.27% |
| Iron | MS Scrap(New) | 35.00 | 35,000.00 | -1.12% |
| Iron | MS Scrap(Old) | 31.00 | 31,000.00 | -1.26% |
| Iron | Billet | 43.00 | 43,000.00 | -1.15% |
| Iron | MS Ingot | 42.00 | 42,000.00 | -1.18% |
| Iron | Cast Iron(Local) | 37.00 | 37,000.00 | -1.08% |
| Iron | Core Rutter | 33.00 | 33,000.00 | -1.21% |
| Iron | CRC | 35.00 | 35,000.00 | -1.15% |
| Iron | Melting Scrap | 34.00 | 34,000.00 | -1.17% |
| Iron | Plant Cutting | 33.00 | 33,000.00 | -1.19% |
| Aluminium | Wire Scrap | 305.00 | 305,000.00 | -0.33% |
| Aluminium | Section | 242.00 | 242,000.00 | -0.41% |
| Aluminium | Heatsink | 234.00 | 234,000.00 | -0.43% |
| Aluminium | Alloy Wheel | 210.00 | 210,000.00 | -0.47% |
| Aluminium | Utensil Scrap | 267.00 | 267,000.00 | -0.37% |
| Aluminium | Motor Parts | 227.00 | 227,000.00 | -0.44% |
| Aluminium | Hyzinc | 216.00 | 216,000.00 | +0.93% |
| Aluminium | Brake Shoe | 195.00 | 195,000.00 | -0.51% |
| Aluminium | Bus Sheet | 209.00 | 209,000.00 | -0.48% |
| Aluminium | AC Grill/Vent | 224.00 | 224,000.00 | -0.44% |
| Aluminium | Aluminium Spot | 347.00 | 347,000.00 | +0.29% |
| Copper | Millberry (Lal Wala) | 1,232.00 | 1,232,000.00 | +0.16% |
| Copper | Telewire | 1,223.00 | 1,223,000.00 | +0.16% |
| Copper | AC Mesh Pipe | 1,213.00 | 1,213,000.00 | +0.17% |
| Copper | Thick | 1,208.00 | 1,208,000.00 | +0.17% |
| Copper | Medium | 1,192.00 | 1,192,000.00 | +0.17% |
| Copper | Jelly Filled Tube | 1,158.00 | 1,158,000.00 | +0.17% |
| Copper | Unburnt Thin gauge | 1,177.00 | 1,177,000.00 | +0.09% |
| Copper | Burnt Thin Gauge | 1,129.00 | 1,129,000.00 | +0.09% |
| Copper | Copper Spot | 1,373.00 | 1,373,000.00 | +0.00% |
| Brass | Spare Parts | 798.00–837.00 | 798,000.00–837,000.00 | +2.07% |
Source: Web Search. Rates are copied without deductions. ₹/MT = published ₹/kg × 1,000. Twice-daily refreshes are scheduled after setup; not a real-time feed.
What Changes Your Final Scrap Price?
01 · Material & Grade
Separate mild steel from stainless steel and sort non-ferrous metals by type. Mixed attachments, coatings and contamination affect recoverable value.
02 · Quantity & Accepted Weight
Quote quantities in metric tonnes. 1 MT = 1,000 kg. Enter a whole number of at least 1 MT for each selected material. Final settlement depends on the accepted weight and agreed terms.
03 · Pickup & Transport
Share the city, exact pickup location, access conditions and loading requirements. Transport from the pickup point to the destination buyer affects the buying quote.
Get a Quote in Three Steps
- Share your lot: choose materials, enter quantities and upload clear photographs through Quick Sell.
- Discuss the offer: provide your contact details, location, expected price and preferred pickup date.
- Confirm the deal: our representative reviews the lot. Final grade, weight, buying price and pickup arrangements require confirmation.
Scrap Price Questions
Are these guaranteed buying rates?
No. Published references and estimates help you compare the market. ScrapHill confirms its final buying price after checking the material and collection requirements.
How often do the references update?
The reference feed is scheduled to refresh twice daily. A successful fetch time does not mean every source price changed then. Check the displayed source-update label and any saved-rate warning.
Can I sell copper, aluminium and iron together?
Yes. Select each material separately and provide its whole-number quantity in MT. Clear photos and grade details help our team assess mixed lots.
Where does ScrapHill accept enquiries?
ScrapHill is based in Siliguri and focuses on North Bengal and Northeast India. Pickup feasibility depends on your location and lot. See our scrap buying services or contact the team.